<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KutuKupret &#187; winxp</title>
	<atom:link href="http://www.kutukupret.com/category/winxp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kutukupret.com</link>
	<description>My Colourful Website ;)</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nginx + Vlc Streaming Cheap Webcam</title>
		<link>http://www.kutukupret.com/2011/04/15/nginx-vlc-streaming-cheap-webcam/</link>
		<comments>http://www.kutukupret.com/2011/04/15/nginx-vlc-streaming-cheap-webcam/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:00:21 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[iptables]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[reverse proxy]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[vlc]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=1025</guid>
		<description><![CDATA[I was experimenting with cheap webcam, vlc on my windows xp workstation. Playing directly using vlc, performance was adequate. but when it came accross network/WAN, delay started increasing between 4-5 seconds(video/audio). i suspect, transcoding are behind these streaming lag. i don&#8217;t know what is the best tuning. but here&#8217;s the final setting. At the gateway <a href='http://www.kutukupret.com/2011/04/15/nginx-vlc-streaming-cheap-webcam/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2011/04/15/nginx-vlc-streaming-cheap-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.example.com/stream/stream.flv" length="0" type="video/x-flv" />
<enclosure url="http://www.kutukupret.com/stream/stream.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Most Commonly Used ipv6 Command In My Windows XP Workstation</title>
		<link>http://www.kutukupret.com/2009/10/14/most-commonly-used-ipv6-command-in-my-windows-xp-workstation/</link>
		<comments>http://www.kutukupret.com/2009/10/14/most-commonly-used-ipv6-command-in-my-windows-xp-workstation/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:55:34 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[ipv6]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=415</guid>
		<description><![CDATA[ipv6 if This command displays interface information. ipv6 rt This command displays the current contents of the routing table. tracert6 send ICMPv6 or ICMP Echo Request messages to produce command-line report information about each router that is crossed and the roundtrip time (RTT) for each hop. ping6 send ICMPv6 or ICMP Echo Request messages to <a href='http://www.kutukupret.com/2009/10/14/most-commonly-used-ipv6-command-in-my-windows-xp-workstation/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2009/10/14/most-commonly-used-ipv6-command-in-my-windows-xp-workstation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toggle IP From Static to DHCP to Static Tool</title>
		<link>http://www.kutukupret.com/2009/10/13/toggle-ip-from-static-to-dhcp-to-static-tool/</link>
		<comments>http://www.kutukupret.com/2009/10/13/toggle-ip-from-static-to-dhcp-to-static-tool/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:25:59 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[Visual Basic]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[VB6]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=398</guid>
		<description><![CDATA[I&#39;ve created small tool(for windows XP/Vista), writen in visual basic 6.this tool was created for switching between static LAN&#160;ip to DHCP and back to original static IP&#160;(original IP saved in temporary variable) without opening network configuration, And without typing anything, just few mouse click is what we need. This tool using Windows Management Instrumentation for <a href='http://www.kutukupret.com/2009/10/13/toggle-ip-from-static-to-dhcp-to-static-tool/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2009/10/13/toggle-ip-from-static-to-dhcp-to-static-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Window XP HOME and ipv6</title>
		<link>http://www.kutukupret.com/2009/07/04/window-xp-home-and-ipv6/</link>
		<comments>http://www.kutukupret.com/2009/07/04/window-xp-home-and-ipv6/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:14:32 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[ipv6]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teknologi]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[go6.net]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=78</guid>
		<description><![CDATA[Step 1: register to Freenet6 Step 2: Download Gateway6 client http://go6.net/4105/download.asp Step 3: install, configure (put user/password) and you&#8217;re ready to go! Step 4: Test it That&#8217;s all]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2009/07/04/window-xp-home-and-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speedy quota 1G + winxp(laptop) + squid + bind9 + cache youtube (lanjutan)</title>
		<link>http://www.kutukupret.com/2008/10/09/next-di-posting-lagi-speedy-quota-1g-winxplaptop-squid-bind9-cache-youtube/</link>
		<comments>http://www.kutukupret.com/2008/10/09/next-di-posting-lagi-speedy-quota-1g-winxplaptop-squid-bind9-cache-youtube/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:58:49 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[speedy]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[telkom]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[bind9]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=61</guid>
		<description><![CDATA[Nerusin topik sebelumnya , setelah berhasil bikin proxy pakai squid di winxp, akan di coba nambahin local resolver dns pakai bind9(windows precompile binary). step pertama, nginstall bind9 di winxp download precompile bind9 untuk windows di sini: http://ftp.isc.org/isc/bind9/9.5.0-P2-W2/BIND9.5.0-P2-W2.zip extrak di satu folder. didalam folder klik 2 kali BINDInstall muncul popup windows installer kecil, biarkan semua nya <a href='http://www.kutukupret.com/2008/10/09/next-di-posting-lagi-speedy-quota-1g-winxplaptop-squid-bind9-cache-youtube/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2008/10/09/next-di-posting-lagi-speedy-quota-1g-winxplaptop-squid-bind9-cache-youtube/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>speedy quota 1G + winxp(laptop) + squid</title>
		<link>http://www.kutukupret.com/2008/10/09/speedy-quota-1g-winxplaptop-squid/</link>
		<comments>http://www.kutukupret.com/2008/10/09/speedy-quota-1g-winxplaptop-squid/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:24:53 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[speedy]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[telkom]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=60</guid>
		<description><![CDATA[Baru langganan speedy ceritanya nih hehehe&#8230;. cuma yg based on quota sih, 1G saja pertama kali speedy&#160; up / konek ke internet, sih gak kepikir&#160; quota 1 G cukup atau nggak. setelah browsing kesana kemari,dan liat argo quota di portal nya speedy dan traffic monitor di laptop kok nyedotnya kenceng juga hahahaha.&#160; yg terlintas di <a href='http://www.kutukupret.com/2008/10/09/speedy-quota-1g-winxplaptop-squid/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2008/10/09/speedy-quota-1g-winxplaptop-squid/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/37 queries in 0.031 seconds using memcached
Object Caching 1005/1085 objects using xcache

Served from: www.kutukupret.com @ 2012-02-10 05:30:29 -->
