<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KutuKupret &#187; network</title>
	<atom:link href="http://www.kutukupret.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kutukupret.com</link>
	<description>My Colourful Website ;)</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>speedy quota 1G + winxp(laptop) + squid</title>
		<link>http://www.kutukupret.com/2008/10/09/speedy-quota-1g-winxplaptop-squid/</link>
		<comments>http://www.kutukupret.com/2008/10/09/speedy-quota-1g-winxplaptop-squid/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:24:53 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[speedy]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[telkom]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=60</guid>
		<description><![CDATA[Baru langganan speedy ceritanya nih hehehe&#8230;. cuma yg based on quota sih, 1G saja pertama kali speedy&#160; up / konek ke internet, sih gak kepikir&#160; quota 1 G cukup atau nggak. setelah browsing kesana kemari,dan liat argo quota di portal nya speedy dan traffic monitor di laptop kok nyedotnya kenceng juga hahahaha.&#160; yg terlintas di <a href='http://www.kutukupret.com/2008/10/09/speedy-quota-1g-winxplaptop-squid/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2008/10/09/speedy-quota-1g-winxplaptop-squid/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Configure Your NIC&#8217;s IP Address</title>
		<link>http://www.kutukupret.com/2008/07/22/how-to-configure-your-nics-ip-address/</link>
		<comments>http://www.kutukupret.com/2008/07/22/how-to-configure-your-nics-ip-address/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:30:27 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nic]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=56</guid>
		<description><![CDATA[You need to know all the steps needed to configure IP addresses on a NIC card. Web site shopping cart applications frequently need an additional IP address dedicated to them. You also might need to add a secondary NIC interface to your server to handle data backups. Last but not least, you might just want <a href='http://www.kutukupret.com/2008/07/22/how-to-configure-your-nics-ip-address/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2008/07/22/how-to-configure-your-nics-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian / Ubuntu Network Configuration</title>
		<link>http://www.kutukupret.com/2008/07/22/debian-ubuntu-network-configuration/</link>
		<comments>http://www.kutukupret.com/2008/07/22/debian-ubuntu-network-configuration/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:21:40 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=55</guid>
		<description><![CDATA[Many of the core Fedora / Redhat commands and configuration files covered in this chapter can be used in Debian based operating systems, but there are some key differences. The /etc/network/interfaces File The main network configuration file is the /etc/network/interfaces file in which all the network interface parameters are defined. The file is divided into <a href='http://www.kutukupret.com/2008/07/22/debian-ubuntu-network-configuration/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2008/07/22/debian-ubuntu-network-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The /proc Filesystem</title>
		<link>http://www.kutukupret.com/2008/07/09/the-proc-filesystem/</link>
		<comments>http://www.kutukupret.com/2008/07/09/the-proc-filesystem/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:57:31 +0000</pubDate>
		<dc:creator>leenoux</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[proc]]></category>
		<category><![CDATA[rmem]]></category>

		<guid isPermaLink="false">http://www.kutukupret.com/?p=42</guid>
		<description><![CDATA[One of the ways in determining what is going on inside the UNIX kernel is to make use of the /proc filesystem. Some of that information may be disk arrays connected to your server or querying kernel parameters. The /proc filesystem offers an interface to important kernel data structures that provide information about the state <a href='http://www.kutukupret.com/2008/07/09/the-proc-filesystem/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.kutukupret.com/2008/07/09/the-proc-filesystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/29 queries in 0.020 seconds using memcached
Object Caching 773/820 objects using xcache

Served from: www.kutukupret.com @ 2012-02-06 07:40:34 -->
